Positive Balance has been proudly teaching yoga here since 2005. There are 4 yoga terms each year that correspond roughly to the school terms. Simply browse the calendar below to find out when the next term starts and select the course and time you prefer, then click on the purple ‘Book’ link to book your place online. Easy! Places are limited so please book in plenty of time. All classes are held in Northcote on Auckland’s North Shore.
So how do you book?
It’s really easy: you can book online through the website using your credit card or you can pay by direct credit to the account detailed here. Or you can just email me right now and I’ll do it for you and get you booked in straight away. Let me know which level/class you want and get in early because it usually sells out!
Print Timetables
Term 1 2012
| Day | Time | Level | Weeks | Cost | Starts | Finishes | Places Left | Book |
|---|---|---|---|---|---|---|---|---|
| Monday | 4.45pm | Beginners | 8 | $145 inc. FREE yoga mat | 13th Feb | 2nd Apr | 4 | Book |
| Monday | 6:00pm | Intermediate | 9 | $130 | 6th Feb | 2nd Apr | FULLY BOOKED! | Book |
| Mondays | 7:15pm | Intermediate | 9 | $130 | 6th Feb | 2nd April | 4 | Book |
| Tuesdays | 5.45pm | Intermediate | 9 | $130 | 7th Feb | 3rd April | 3 | Book |
| Tuesdays | 7:00pm | Beginners | 9 | $155 inc. FREE yoga mat | 7th Feb | 3rd April | FULLY BOOKED! | Book |
| Thursdays | 7:00pm | Intermediate | 9 | $130 | 9th Feb | 5th April | 3 | Book |
Term 2 2012
| Day | Time | Level | Weeks | Cost | Starts | Finishes | Places Left | Book |
|---|---|---|---|---|---|---|---|---|
| Monday | 6:00pm | Intermediate | 10 | $145 | 23rd Apr | 25th Jun | SOLD OUT! | Book |
| Mondays | 7:15pm | Intermediate | 10 | $145 | 23rd Apr | 25th Jun | 4 places left! | Book |
| Tuesdays | 5.45pm | Intermediate | 10 | $145 | 24th Apr | 26th Jun | SOLD OUT! | Book |
| Tuesdays | 7:00pm | Beginners | 9 | $155 inc. FREE yoga mat | 1st May | 26th Jun | SOLD OUT! | Book |
| Thursdays | 5.45pm | Beginners | 9 | $155 inc. FREE yoga mat | 3rd May | 28th Jun | 5 places left! | Book |
| Thursdays | 7:00pm | Intermediate | 10 | $145 | 26th Apr | 28th Jun | 3 places left! | Book |
Term 3 2012
| Day | Time | Level | Weeks | Cost | Starts | Finishes | Places Left | Book |
|---|---|---|---|---|---|---|---|---|
| Monday | 6:00pm | Intermediate | 11 | $155 | 16th Jul | 24th Sep | Book Now! | Book |
| Mondays | 7:15pm | Intermediate | 11 | $155 | 16th Jul | 24th Sep | Book Now! | Book |
| Tuesdays | 5.45pm | Intermediate | 11 | $155 | 17th Jul | 25th Sep | Book Now! | Book |
| Tuesdays | 7:00pm | Beginners | 10 | $165 inc. FREE yoga mat | 24th Jul | 25th Sep | Book Now! | Book |
| Thursdays | 5.45pm | Beginners | 10 | $165 inc. FREE yoga mat | 19th Jul | 27th Sep | Book Now! | Book |
| Thursdays | 7:00pm | Intermediate | 11 | $155 | 26th Jul | 27th Sep | Book Now! | Book |
Term 4 2012
| Day | Time | Level | Weeks | Cost | Starts | Finishes | Places Left | Book |
|---|---|---|---|---|---|---|---|---|
| Monday | 6:00pm | Intermediate | 10 | $145 | 15th Oct | 17th Dec | Book Now! | Book |
| Mondays | 7:15pm | Intermediate | 10 | $145 | 15th Oct | 17th Dec | Book Now! | Book |
| Tuesdays | 5.45pm | Intermediate | 10 | $145 | 16th Oct | 18th Dec | Book Now! | Book |
| Tuesdays | 7:00pm | Beginners | 9 | $155 inc. FREE yoga mat | 23rd Oct | 18th Dec | Book Now! | Book |
| Thursdays | 5.45pm | Beginners | 9 | $155 inc. FREE yoga mat | 25th Oct | 20th Dec | Book Now! | Book |
| Thursdays | 7:00pm | Intermediate | 10 | $145 | 18th Oct | 20th Dec | Book Now! | Book |
Please note that you are very welcome to make up any missed classes WITHIN the term, in any class of your choice, if you miss a week due to illness or any other commitment. This is WITHIN a term only - classes cannot be carried over between terms and refunds are not available.


